<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Return On Intention &#187; Doin&#8217; it right</title>
	<atom:link href="http://www.reidgivens.com/roi_blog/category/doin-it-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reidgivens.com/roi_blog</link>
	<description>Business, Marketing and Management In a New World</description>
	<lastBuildDate>Wed, 19 Jan 2011 22:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>© Reid Givens, 2010 </copyright>
	<managingEditor>reid@reidgivens.com (Reid Givens)</managingEditor>
	<webMaster>reid@reidgivens.com (Reid Givens)</webMaster>
	<category>Business and  Marketing</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.reidgivens.com/images/roi_med.gif</url>
		<title>Return On Intention &#187; Doin&#8217; it right</title>
		<link>http://www.reidgivens.com/roi_blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Business, Marketing and Management In a New World</itunes:subtitle>
	<itunes:summary>Business, Marketing and Management In a New World</itunes:summary>
	<itunes:keywords>marketing, management, advertising, social media, web development, web design, online marketing</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>Reid Givens</itunes:author>
	<itunes:owner>
		<itunes:name>Reid Givens</itunes:name>
		<itunes:email>reid@reidgivens.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.reidgivens.com/images/roi_med.gif" />
		<item>
		<title>Return On Intention Episode 15 &#8211; The Fuzzy Episode</title>
		<link>http://www.reidgivens.com/roi_blog/2010/07/28/return-on-intention-episode-15-the-fuzzy-episode/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/07/28/return-on-intention-episode-15-the-fuzzy-episode/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:02:40 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ROI podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Ramon Garcia]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=521</guid>
		<description><![CDATA[Return On Intention Episode 15 &#8211; The Fuzzy Episode A blast from the past joins us in this episode. Ramon Garcia (or Roman Gorca as he is sometimes known) joins me to talk about the importance of Mission, Vision, Values and some of the other &#8220;Fuzzy&#8221; topics in business. Ramon was heard on episode 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Return On Intention Episode 15 &#8211; The Fuzzy Episode</p>
<p>A blast from the past joins us in this episode. Ramon Garcia (or Roman Gorca as he is sometimes known) joins me to talk about the importance of Mission, Vision, Values and some of the other &#8220;Fuzzy&#8221; topics in business. Ramon was heard on episode 1 &#8211; 10 of this podcast, and although this is only episode 15, there was a large gap between episode 10 and 11.</p>
<p>In this episode we discuss the virtues of the fuzzy side of business, and it effect on employees, management and customers. Listen to find out why it may be some of the most important parts of a successful organization.</p>
<p>Running Time: 42 minutes 24 seconds.</p>
<p>Comment email -<a href="mailto:comments@reidgivens.com"> comments {at} reidgivens {dot} com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/07/28/return-on-intention-episode-15-the-fuzzy-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.reidgivens.com/roi//ROI%20Episode%2015%20-%20the%20Fuzzy%20episode.mp3" length="20356620" type="audio/mpeg" />
		<itunes:duration>42:24</itunes:duration>
		<itunes:subtitle>Return On Intention Episode 15 - The Fuzzy Episode

A blast from the past joins us in this episode. Ramon Garcia (or Roman Gorca as he ...</itunes:subtitle>
		<itunes:summary>Return On Intention Episode 15 - The Fuzzy Episode

A blast from the past joins us in this episode. Ramon Garcia (or Roman Gorca as he is sometimes known) joins me to talk about the importance of Mission, Vision, Values and some of the other "Fuzzy" topics in business. Ramon was heard on episode 1 - 10 of this podcast, and although this is only episode 15, there was a large gap between episode 10 and 11.

In this episode we discuss the virtues of the fuzzy side of business, and it effect on employees, management and customers. Listen to find out why it may be some of the most important parts of a successful organization.

Running Time: 42 minutes 24 seconds.

Comment email - comments {at} reidgivens {dot} com</itunes:summary>
		<itunes:keywords>Doin' it right, Management, ROI podcast</itunes:keywords>
		<itunes:author>Reid Givens</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Why English Muffins are better than Bagels, and how to know what to post on Facebook and Twitter</title>
		<link>http://www.reidgivens.com/roi_blog/2010/07/01/why-english-muffins-are-better-than-bagels-and-how-to-know-what-to-post-on-facebook-and-twitter/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/07/01/why-english-muffins-are-better-than-bagels-and-how-to-know-what-to-post-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:01:26 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=487</guid>
		<description><![CDATA[As more companies become familiar with the existence of social media and the success stories given at just about every conference held, it has become very common to hear &#8220;I would use Facebook / Twitter / Whatever, but I just never know what to say.&#8221; This problem was the cause for so many people posting [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies become familiar with the existence of social media and the success stories given at just about every conference held, it has become very common to hear &#8220;I would use Facebook / Twitter / Whatever, but I just never know what to say.&#8221; This problem was the cause for so many people posting &#8220;I like pickles&#8221; or &#8220;I had eggs for breakfast&#8221; on Twitter in the early days as they tried to figure out what to say. Often this lack of knowing what to post is a symptom of something bigger than understanding a new medium. Often its based on the organization not really understanding their uniqueness or their brand promise and how it fits into its customers lives. To put it another way, they don&#8217;t really understand where they fit into their market. If you make English Muffins, a product that hasn&#8217;t really changed in decades, what could you possibly have to post on Facebook? Plenty.</p>
<p><img class="alignright size-full wp-image-494" title="english_muffin" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2010/07/english_muffin.jpg" alt="english muffin" width="200" height="267" />First &#8211; a little back story. I have this terrible habit of working late into the night&#8230; or morning&#8230; depending on how you look at it. After working past midnight a few times, getting up in the morning becomes a bit harder, so you sleep an extra hour to make up for the one that you worked through the night before. Now that you get up an hour later, you don&#8217;t get tired and go to bed when you used to and you have to wait an extra hour before you can go to sleep. Follow this path for a while and pretty soon you work until 3 or 4 in the morning and get up at 10:00.  This has been my life off and on for the past few years. This caused me to not eat breakfast anymore because after getting showered, dressed and ready for the day it was nearly lunch time. On days when I had meetings in the mornings and had to get up at a normal time I still couldn&#8217;t eat breakfast because it would make me feel ill, so I hadn&#8217;t had breakfast in years.</p>
<p>Recently I have been working to switch my waking hours back to a schedule that more closely resembles normal human times. Now, after being awake for a few hours, its breakfast time, not lunch time. This has presented me with the joy of breakfast food shopping and tasting, which has probably been way more fun than it really should have been. So now, after about a month of testing I have decided that English Muffins are better than bagels. Why? The nooks and crannies.</p>
<p>The crumb of an English Muffin are airy and full of little pockets that hold flavor. Every bite is a bit different as some of the little pockets are filled with butter, and others with raspberry jam. A bagel with cream cheese pretty much tastes the same in each bite, but an English Muffin is just a bit different. Bagels don&#8217;t have nooks and crannies. The crumb of a bagel is pretty smooth, which makes it more like most other breads. You can make interesting sandwiches with a bagel, but you can make all the same sandwiches with any other bread. The biggest difference between the English Muffin and just about all other breads you would eat for breakfast is the pocket filled crumb. This key differentiator not only makes the English Muffin a unique looking morning snack, but it also makes the taste and experience of the Muffin a unique one with the butter or jam that fills up the pockets. The point is that the English Muffin is not just about the English Muffin, but is part of my morning experience that works in concert with other factors to bring me satisfaction. When brands can stand back and see how their products and services fit into the bigger picture of their customers lives they can see how their unique features stretch beyond themselves and influence the user. With this data, the brand can start to see a bigger picture, and thats when the ideas for what kind of conversation to have with their market start to perk up like a pot of fresh coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/07/01/why-english-muffins-are-better-than-bagels-and-how-to-know-what-to-post-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Cross, Haiti and Getting Results. How does your planning stack up?</title>
		<link>http://www.reidgivens.com/roi_blog/2010/02/09/the-red-cross-haiti-and-getting-results-how-does-your-planning-stack-up/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/02/09/the-red-cross-haiti-and-getting-results-how-does-your-planning-stack-up/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:09:25 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[short term]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=470</guid>
		<description><![CDATA[There is no shortage of stories about the tension between short term and long term goals. There is a constant struggle in organizations to try and balance the two. For profit and public corporations seem the worst hit by this dilemma due to pressures to constantly grow and produce ever more profits, but non-profits and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-483" title="red_cross" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2010/02/red_cross.jpg" alt="" width="300" height="300" />There is no shortage of stories about the tension between short term and long term goals. There is a constant struggle in organizations to try and balance the two. For profit and public corporations seem the worst hit by this dilemma due to pressures to constantly grow and produce ever more profits, but non-profits and social organizations have the same issues. The bulk of the major mistakes that companies run into is by optimizing for one of these goals, and ignoring the other. As Jim Collins and Jerry Porras pointed out in Built To Last, the right answer in this situation is never thinking about the OR, but taking the time to figure out the AND. Instead of deciding what is the best set of goals to deliver on are short term OR long term, the right answer is the one that can accomplish the short term AND long term goals.</p>
<p>The tragedy in Haiti is a great example of this problem. The Red Cross has done some really amazing things to mobilize a mass of people to raise funds for this problem. In a catastrophe like this, the short term goals have to be the major focus, after all, lives at stake. There was also plenty of media coverage about the use of social media and mobile technologies to raise an incredible amount of money for the relief efforts, but what doesn&#8217;t get much attention is that the amount of money raised, while impressive, is no where near the amount of money needed to create a good long term solution for Haiti.</p>
<p>This is not a criticism of the Red Cross or their efforts, the money that was raised so quickly (from what I have heard) has brought in enough food and clean water to provide for the victims. The next faze of this recovery is the hard part, and the really expensive part. The infrastructure that needs to be rebuilt (or built at all) will cost billions, not millions of dollars. Raising that much money is going to take more than can be raised through text messaging in a a month. The real problem is that there is no way that a plan can be put in place that can take into account everything needed for a crisis like this. Its impossible to know when something like this will happen, but it is known that something like this WILL happen again. The fund raising efforts for catastrophes of this scale have to be in place for years, not to mention a plan to help mobilize and coordinate the various agencies required to deliver aid in these situations.</p>
<p>The need for the AND solution for long and short term results seems clear for organizations of all sizes to deliver on the value they add to the world. It takes a lot more work, and some creativity, but the payoffs are worth it in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/02/09/the-red-cross-haiti-and-getting-results-how-does-your-planning-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much story is in your story?</title>
		<link>http://www.reidgivens.com/roi_blog/2010/02/02/how-much-story-is-in-your-story/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/02/02/how-much-story-is-in-your-story/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:25:08 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[story telling]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=460</guid>
		<description><![CDATA[Once upon a time in a kingdom far away, there was a mighty river. This river was the sole water source for the kingdom, and had been flowing for generations. One day the water stopped flowing, and the king summoned the bravest knight in the kingdom to the castle, Sir Steve the Noble. The King [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-464" title="sword" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2010/02/sword.jpg" alt="" width="223" height="300" />Once upon a time in a kingdom far away, there was a mighty river. This river was the sole water source for the kingdom, and had been flowing for generations. One day the water stopped flowing, and the king summoned the bravest knight in the kingdom to the castle, Sir Steve the Noble. The King dispatched Sir Steve to go up the dry river bed to find out what had happened. Sir Steve traveled for days and nights until finally finding that a dam had been built, stopping the water. Sir Steve destroyed the dam, and the kingdom lived happily ever after.</p>
<p>As stories go, that wasn&#8217;t very exciting. There is something missing. Lets try that story again and see if we can make it better.</p>
<p>Once upon a time in a kingdom far away, there was a mighty river. This river was the sole water source for the kingdom, and had been flowing for generations. One day the water stopped flowing, and the king summoned the bravest knight in the kingdom to the castle, Sir Steve the Noble. The King dispatched Sir Steve to go up the dry river bed to find out what had happened. Sir Steve traveled for days and nights until finally finding that a dam had been built by non other than the Duke of Darkness. The dam was guarded by hoards of the Dukes minions. Sir Steve, knowing that his chances for victory we&#8217;re slim, charged ahead into battle without hesitation. Sir Steve knew that without water, the kindly village people of the kingdom would suffer. With the faces of the village children pictured in his mind, Sir Steve battled through the minions until there was no one left standing except for himself, and the Duke. There, in the middle of the dam, an epic battle raged between the Noble knight and the evil Duke. Back an forth the swords flew, only to be stopped still with a clang as it landed on armor and shield. For hours the battle between the two men raged, until with the last of his strength, Sir Steve struck the fatal blow to the Duke of Darkness. With the villain gone, and the safety of the kingdom in hand, Sir Steve destroyed the dam and the kingdom lived happily ever after.</p>
<p>Ok, so I&#8217;m not much of epic story writer, but I think its clear the second attempt was much better than the first. Both stories have the same set up an the same conclusion, but the second allow the reader to become more emotionally invested in the outcome for two reasons. 1.) There was a villain; and 2.) Details about what the protagonist is thinking and feeling. The addition of the villain gives the audience something to focus its attention, and disdain on. A good protagonist is one that the audience can either identify with, or at least root for. The audience needs to get on the side of the stories lead, and in order to do that, you need to know why the protagonist is doing what he&#8217;s doing.</p>
<p>So much of marketing today is about story telling. The story could be  about the founding of an organization, or the triumph of a product. To get the idea across to the audience, its going to take more than the  just the facts. Look at the story your telling. Who is the protagonist, and what is the conflict? What is at stake, and who is the conflict with? Why should the user care, and how do you get them on the side of your protagonist? How much story is in your story?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/02/02/how-much-story-is-in-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, not that value, the other value</title>
		<link>http://www.reidgivens.com/roi_blog/2010/02/01/no-not-that-value-the-other-value/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/02/01/no-not-that-value-the-other-value/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:03:02 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=454</guid>
		<description><![CDATA[If the goal of an organization is to provide value, then it must be considered, what is value? There is no single answer, as value is something internalized in each of us. For some, comprehensive coverage of an event is valued above all, so waiting for a &#8220;professional&#8221; source to gather all the facts is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-457" title="screw" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2010/02/screw.jpg" alt="" width="250" height="188" />If the goal of an organization is to provide value, then it must be considered, what is value? There is no single answer, as value is something internalized in each of us. For some, comprehensive coverage of an event is valued above all, so waiting for a &#8220;professional&#8221; source to gather all the facts is acceptable, and this valuable. For others, timeliness of an even is most important, so expediency of delivering whatever data is available is what constitutes value.</p>
<p>The traditional view of value was utilitarian, or to put it another way, what I can do with a thing. This is what leads to bullet points of features on the sides of packaging, and cramming a clock onto every electronic appliance because &#8220;it can be done&#8221;. There are at least 5 clocks in my kitchen.   There are types of value to consider, like emotional and psychological. With current car designs, we can only get so many horse power out of the motor before the car itself cannot handle it. This creates a ceiling on what we do to further the power a car can provide, but the feeling you get driving your dream car provides value that has little to do with the limitation of our engineering.</p>
<p>Providing value is relative, so learning what type of value you provide has more  to do with your success  than your manufacturing capabilities. What need do you fulfill and/or what are the needs that your target market has? The value you provide is what matches you with your customers, not the industry you are in. This is why listening is such an important yet underrated part of business. Social media is a good tool for this, but often we find people trying to hard to talk (old sales and marketing stuff). Apple is notorious for not being involved directly in social media, but you can bet they listen, and its working for them.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/02/01/no-not-that-value-the-other-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising agencies, PR firms, Digital shops and Social Media boutiques&#8230; Where do you go to get work done?</title>
		<link>http://www.reidgivens.com/roi_blog/2010/01/28/advertising-agencies-pr-firms-digital-shops-and-social-media-boutiques-where-do-you-go-to-get-work-done/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/01/28/advertising-agencies-pr-firms-digital-shops-and-social-media-boutiques-where-do-you-go-to-get-work-done/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:10:29 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=305</guid>
		<description><![CDATA[There has been a lot of debate lately about whether advertising agencies, PR firms, Digital shops or Social Media boutiques should be the first point of client contact to get marketing work done, and some even debate if any or all of the verticals should even exist. I think it stated with an Ad Age [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-450" title="rose" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/rose.jpg" alt="" width="218" height="250" />There has been a lot of debate lately about whether advertising agencies, PR firms, Digital shops or Social Media boutiques should be the first point of client contact to get marketing work done, and some even debate if any or all of the verticals should even exist. I think it stated with an <a href="http://www.adage.com">Ad Age</a> article saying the most qualified group to be the &#8220;Lead agency&#8221; was the digital guys, because they have the data, and the channels where the most people are. This article really got people up in arms as the traditional guys defended their historical turf and the digital guys staking a claim in the new environment.</p>
<p>A similar debate (again started by an advertising magazine article, only this time it was from <a href="http://www.adweek.com">AdWeek</a>) reared its ugly head on the cross-posted podcast for <a href="http://www.jaffejuice.com/2010/01/jaffe-juice-133-the-one-with-the-raging-social-media-agency-debate.html">Jaffe Juice</a> / <a href="http://www.twistimage.com/blog/archives/social-media-agency-or-digital-marketing-agency-the-debate-rages-on/">Six Pixels of Separation</a>. It&#8217;s a very good listen, so I encourage you to check it out, but at the end of the show, much like the comment stream on the afore mentioned Ad Age article, there was no real resolution. From my perspective on both debates, what seems to really be the linch pin here is the lack of a standard vocabulary or lexicon to accurately describe this space. If you polled 100 people on what marketing was or meant you would undoubtedly find so many different responses you would wonder where everyone was the day they taught us that in school. Or did they? More on this in a further post, but for now lets get back to idea at hand.</p>
<p>One of the biggest computers of any industry is the ignorance of the market. When the market, or at least portion of it doesn&#8217;t know the definitions of all these words then it only makes sense that there will be confusion. Even if the industry gets it, so many people don&#8217;t that it all gets confused. Choosing an agency should not be done by what they are called but what they can do for you. Of course every business has different needs, but good agencies that assist in creating a solid strategy and excellent execution have a better chance to get a company where it wants to go than what it says on their business card. So if you don&#8217;t know what to call it, how do you find the right agency? Look for results. Ask the agencies on your short list about their past successes and how they reach their decisions. If you don&#8217;t have a short list, and don&#8217;t know where to start, find work that has achieved good results, call the business owner and ask them who they use. Forget the names and labels and go for results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/01/28/advertising-agencies-pr-firms-digital-shops-and-social-media-boutiques-where-do-you-go-to-get-work-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a statement, or be forgotten</title>
		<link>http://www.reidgivens.com/roi_blog/2010/01/27/make-a-statement-or-be-forgotten/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/01/27/make-a-statement-or-be-forgotten/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:34:20 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[jingles]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=307</guid>
		<description><![CDATA[Being noticed is one of the biggest challenges facing small businesses. Startups and established businesses both suffer from the problem of being remembered. Increasing numbers of competitors, along with the general ignorance of the market leaves many local businesses struggling to get their perspective customers to know or remember they exist; however it&#8217;s not usually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-440" title="duck" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/duck.jpg" alt="" width="276" height="250" />Being noticed is one of the biggest challenges facing small businesses. Startups and established businesses both suffer from the problem of being remembered. Increasing numbers of competitors, along with the general ignorance of the market leaves many local businesses struggling to get their perspective customers to know or remember they exist; however it&#8217;s not usually the competition that keeps companies from standing out. Most often, it&#8217;s the company itself.</p>
<p>There is a prevailing myth that being &#8220;professional&#8221; means to be &#8220;boring&#8221;. Businesses suffer from this idea that doing something risky is risky. It&#8217;s been said before that the only risky thing to do is to play it safe, and the safe thing to do is be risky. To be noticed, do something worth noticing. To be remembered, do something memorable. Doing the same thing as your competition but &#8220;better&#8221; is usually not memorable. The &#8220;better&#8221; that many businesses are defining themselves by are usually things that doesn&#8217;t effect the customer or are completely missed by the customer  because they are not  knowledgeable enough in the industry to know whats better and what isn&#8217;t. If the customer can&#8217;t see it, or doesn&#8217;t understand it, they won&#8217;t remeber it.</p>
<p>Do something different. Give your brand some character. You are different than your competition, so look, act and be different. Don&#8217;t try to bury the personality of your brand in &#8220;professionalism&#8221;. Jingles are silly and corny, all the things a professional isn&#8217;t supposed to be. They also work. A rubber duck doesn&#8217;t have much to do with real estate, but customers remember it. Just ask Rick Miner from <a href="http://www.duckin.com">Duckin.com</a>.  Have some fun. Be different. Be memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/01/27/make-a-statement-or-be-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Economic Theory Suggests Your Blog is Becoming Worthless</title>
		<link>http://www.reidgivens.com/roi_blog/2010/01/26/standard-economic-theory-suggests-your-blog-is-becoming-worthless/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/01/26/standard-economic-theory-suggests-your-blog-is-becoming-worthless/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:12:06 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[hard work]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=245</guid>
		<description><![CDATA[Standard economic theory says the value of a good or service is directly related to the supply of that good or service in contrast to the market’s desire for that good or service. Simple supply and demand. If there is a high supply and low demand, the value is lower. If the supply is low [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-436" title="carots" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2010/01/carots-186x300.jpg" alt="" width="186" height="300" />Standard economic theory says the value of a good or service is directly related to the supply of that good or service in contrast to the market’s desire for that good or service. Simple supply and demand. If there is a high supply and low demand, the value is lower. If the supply is low and demand is high, the value is higher. What does this have to do with blogging? Everything.</p>
<p>This isn&#8217;t just a blogging problem, but a problem for all social media channels. The early theory of social media was that anyone could publish and we as a community could produce content just as good as the broadcast media, if not better. The best part of social media channels is that you don&#8217;t have to interact with concepts, topics or brands that you don&#8217;t want to interact with. When you watch TV, you have to watch whatever commercial comes on, but on social media channels, you can pick and choose what is most relevant to you. This is where the problem starts. In order to participate you have to be able to find what is most relevant to you. With new blogs being started everyday, the supply side of equation is exploding.</p>
<p>Let’s say you are really into pig farming. You can stay up to date on the industry of pork farming by reading blogs that cover that market. If there are only a few blogs, then great, you can stay up on the times pretty easily. Now imagine that there are over 1,000 blogs on pork farming. You can&#8217;t read them all—you&#8217;ve got pigs to farm. So what do you read and what don&#8217;t you read? And what about all the podcasts, Facebook groups and Ning sites? You can&#8217;t keep up, and trying to becomes a time-consuming pain. Staying on top of the industry is harder now with all of the choices.</p>
<p>When there was one blog on the subject, it was very valuable.  There wasn’t any pain involved in keeping up when it was simple. But now if there are 100 or 1,000 blogs, you can&#8217;t read them all, so you pick a few and stick with them. Now if you read four, then each of them is only a quarter of the value that the first one was. The tragic part is that the first blog on the subject is probably still as relevant as ever. Blogging is hard work, but the value is diminished by each new entrant regardless of how hard the first blogger works.</p>
<p>To have a successful blog, podcast, or personal brand you have to have a reputation for providing value to your community. This hasn&#8217;t changed and never will, but now you have to work harder just to be as valuable as you were before. This becomes even more true if you are just starting out now. Building a reputation for value in a sea of competition is harder than fighting a value recession. Perhaps its time to think about that blog or podcast you&#8217;ve been meaning to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2010/01/26/standard-economic-theory-suggests-your-blog-is-becoming-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a spammer? Email marketing done right.</title>
		<link>http://www.reidgivens.com/roi_blog/2010/01/11/are-you-a-spammer-email-marketing-done-right/</link>
		<comments>http://www.reidgivens.com/roi_blog/2010/01/11/are-you-a-spammer-email-marketing-done-right/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:53:28 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[segmentation]]></category>
