<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Return On Intention &#187; Total Quality Mistake</title>
	<atom:link href="http://www.reidgivens.com/roi_blog/category/total-quality-mistake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reidgivens.com/roi_blog</link>
	<description>Business, Marketing and Management In a New World</description>
	<lastBuildDate>Wed, 19 Jan 2011 22:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>© Reid Givens, 2010 </copyright>
	<managingEditor>reid@reidgivens.com (Reid Givens)</managingEditor>
	<webMaster>reid@reidgivens.com (Reid Givens)</webMaster>
	<category>Business and  Marketing</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.reidgivens.com/images/roi_med.gif</url>
		<title>Return On Intention &#187; Total Quality Mistake</title>
		<link>http://www.reidgivens.com/roi_blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Business, Marketing and Management In a New World</itunes:subtitle>
	<itunes:summary>Business, Marketing and Management In a New World</itunes:summary>
	<itunes:keywords>marketing, management, advertising, social media, web development, web design, online marketing</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>Reid Givens</itunes:author>
	<itunes:owner>
		<itunes:name>Reid Givens</itunes:name>
		<itunes:email>reid@reidgivens.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.reidgivens.com/images/roi_med.gif" />
		<item>
		<title>What are you trying to say</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/31/what-are-you-trying-to-say/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/31/what-are-you-trying-to-say/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:23:27 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[tag line]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=368</guid>
		<description><![CDATA[There seems to be a rash of meaningless slogans going around. Don&#8217;t get me wrong, a good slogan or tag line is hard to craft. It should be meaningful and serve as an accurate indicator of what you or your product stands for. Often a good slogan or tag line is aspirational, and can call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/diff_truck.jpg"><img class="alignright size-full wp-image-370" title="diff_truck" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/diff_truck.jpg" alt="" width="262" height="454" /></a>There seems to be a rash of meaningless slogans going around. Don&#8217;t get me wrong, a good slogan or tag line is hard to craft. It should be meaningful and serve as an accurate indicator of what you or your product stands for. Often a good slogan or tag line is aspirational, and can call out the unique selling proposition of a brand or organization. It can be a hard to encapsulate so much meaning into a short, memorable phrase that is clear to both the market and the members of the organization. This is really easy to get wrong. All this aside, there should be some pretty obvious indicators that can point out when this process has gone awry. The first indicator that a tag line should be reconsidered is, well, if the phrase actually doesn&#8217;t mean anything. &#8220;The Difference&#8221; is a good example. I saw a sign on the back of a truck today that read &#8220;Our people make the difference&#8221;. What does that even mean? What difference? It could be a bad difference. Really all this sign conveys is that they have people, and that creates a difference. That is hardly unique or even slightly compelling. That slogan will not help me remember or choose a service provider. If you have a difference, say what it is in terms that are meaningful to your customers. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/31/what-are-you-trying-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue ties and global warming, the challenges of accurate measurement</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/30/blue-ties-and-global-warming-the-challenges-of-accurate-measurment/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/30/blue-ties-and-global-warming-the-challenges-of-accurate-measurment/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:24:07 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mearument]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=362</guid>
		<description><![CDATA[Global warming is a topic that gets  lot of air time. I&#8217;ve seen Al Gore&#8217;s An Inconvenient Truth and it sounded very convincing. I&#8217;ve also heard that the reason for the temperatures rising doesn&#8217;t have anything to do with global warming, but have more to do with outside circumstances surrounding the measurement tools used to [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming is a topic that gets  lot of air time. I&#8217;ve seen Al Gore&#8217;s An Inconvenient Truth and it sounded very convincing. I&#8217;ve also heard that the reason for the temperatures rising doesn&#8217;t have anything to do with global warming, but have more to do with outside circumstances surrounding the measurement tools used to collect the data. Personally, I think that paying attention to our impact on the environment and reducing our consumption of energy is the right thing to do whether we have a threat of  becoming extinct or not, but global warming isn&#8217;t really the point of this post. Accurate measurement is.</p>
<p><img class="alignright size-full wp-image-364" title="blue_tie" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/blue_tie.jpg" alt="" />The saying goes &#8220;You care about what you measure&#8221;, after all how can you improve something if you don&#8217;t know how your doing with it, or whether your getting better or worse at it. In this example, climate change is what you care about, so its measured. To get a measurement you need a tool for collecting data and a system for analyzing that data into meaning. If you want to increase your businesses sales, you have to track the sales over time. This will tell you whether or not your improving or not. This doesn&#8217;t help much on its own, you also need to know what changes have taken place that can be used to explain the movement of the trend. A big problem with trying to identify the actions that cause the changes are to figure out what actually makes a difference and what doesn&#8217;t.</p>
<p>Assume that I try to see what has caused a 10% increase in my sales. The first thing I notice is that on the days my sales increased I wore a blue tie. I might be tempted to mandate that all sales people wear blue ties. While there is some data that indicates the color of your clothing can have an impact on how people perceive you and therefor have an impact on whether or not they want to do business with you, it is not a proven fact that my blue tie has anything to do with my performance. It might just as likely be true that I happen to wear my blue tie on the sames days that the state employees get their paychecks, so they are more apt to buy because they have the money now. So what impacts the increased sales, the tie or the cash on hand.</p>
<p>The most believable story I have heard against global warming is that the thermometers used to gather the temperature readings  are located near airports in most major cities. When the airports where built they were located outside of the city. As the cities grew, the large amount of concrete and asphalt from the city development crept closer to the where the temperature readings where taken. The concrete and asphalt held the heat from the day longer and raised the temperature of the immediate environment making the readings of the thermometers higher than they were previously. Whether or not this is actually the case, it illustrates the errors that can occur in metric gathering and analyzing. Check your metric gathering tools and see what other elements could effect its readings or your analysis of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/30/blue-ties-and-global-warming-the-challenges-of-accurate-measurment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical chairs in the C-suite</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/28/musical-chairs-in-the-c-suite/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/28/musical-chairs-in-the-c-suite/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:41:26 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[c suite]]></category>
		<category><![CDATA[silos]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=356</guid>
		<description><![CDATA[There are more books published in a year then any human being could possibly digest. Business books are no exception. Whether it&#8217;s the latest marketing tactic book or the newest breakthrough in human resources, there will be a dozen books dedicated to the subject. I&#8217;m not complaining, I love reading about a subject from multiple [...]]]></description>
			<content:encoded><![CDATA[<p>There are more books published in a year then any human being could possibly digest. Business books are no exception. Whether it&#8217;s the latest marketing tactic book or the newest breakthrough in human resources, there will be a dozen books dedicated to the subject. I&#8217;m not complaining, I love reading about a subject from multiple view points ( I enjoyed both <a href="http://www.amazon.com/gp/product/0316010669?ie=UTF8&amp;tag=reigiv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316010669">Blink: The Power of Thinking Without Thinking</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=reigiv-20&amp;l=as2&amp;o=1&amp;a=0316010669" border="0" alt="" width="1" height="1" /> and <a href="http://www.amazon.com/gp/product/1416531556?ie=UTF8&amp;tag=reigiv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1416531556">Think!: Why Crucial Decisions Can&#8217;t Be Made in the Blink of an Eye</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=reigiv-20&amp;l=as2&amp;o=1&amp;a=1416531556" border="0" alt="" width="1" height="1" />), but there is a pattern emerging in the business literature category. It seems no matter what the subject matter, there is a case being made for either a new position or promoting an existing one to the C-suite. The conference room is going to get crowded.</p>
<p><a href="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/Round_Table_Conference.jpg"><img class="alignright size-full wp-image-358" title="Round_Table_Conference" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/Round_Table_Conference.jpg" alt="" /></a>Whether or not every position that has had a case made for it reaching the C-suite actually gets there  is up to each organization to decide, but the fact that the case is made so frequently suggests a few points to consider.</p>
<ol>
<li> <strong>Most departments or professions feel under represented. </strong>The only reason to be part of the C-suite is so that your department has more of an influence on major decisions. This suggests that many people believe that their profession is either under represented or that other departments are taking more of the spotlight than they deserve. Everyone just wants to have a voice, right?</li>
<li> <strong>Interdepartmental communication needs some improvement.</strong> A persons belief that their point of view is over looked or at least not defended when they are not present is a good indication that organizations still suffer from departmental  silos.</li>
</ol>
<p>The strength of a brand relies on the ability of the organization to work toward a shared set of ideals and vision. Each department needs to be performing it&#8217;s function to support the goals of the organization. With departmental silos, it can be difficult to rally functions toward a common goal. As the economy returns to one driven by marketing instead of advertising, unity will become more and more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/28/musical-chairs-in-the-c-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring value in by getting out</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/22/bring-value-in-by-getting-out/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/22/bring-value-in-by-getting-out/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:18:42 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=335</guid>
		<description><![CDATA[Whether you are a marketer, business owner or cubicle warrior it pays to understand people. Most of the really critical decisions made in organizations are related to the touch points, or the areas and means that an organization comes into contact with is stakeholders ( customers, employees, partners, etc.). Whether its a new market campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are a marketer, business owner or cubicle warrior it pays to understand people. Most of the really critical decisions made in organizations are related to the touch points, or the areas and means that an organization comes into contact with is stakeholders ( customers, employees, partners, etc.). Whether its a new market campaign or a revised company policy there is a high likelihood that the effort will effect people, so getting to know people is crucial for any professional.</p>
<p>This advice seems to be pretty self evident, but you might be surprised how many professionals forget this. It&#8217;s so easy to throw yourself into your work and spend all your time trying to get more done, all the while believing that it&#8217;s the most effective way to increase your value and your professional growth. Believe me and my 80 hour work weeks.</p>
<p><img class="alignnone size-full wp-image-337" title="A_Midnight_Modern_Conversation" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/A_Midnight_Modern_Conversation.jpg" alt="" /></p>
<p>Its good to keep up with your industry, and just as Thomas Edison used to say &#8220;Genius was 1 percent inspiration and 99 percent perspiration&#8221;, so working hard is good too, but to really understand people you need to spend time with them. Get out of your safety circle of colleges and friends and meet some new people. It will give you a different perspective, and often, insight. Especially if your job is to communicate a message to a market (people) its good to remember that not everyone thinks the same way you do. Go find those people who think differently and have a conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/22/bring-value-in-by-getting-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a good first impression work against you?</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/17/can-a-good-first-impression-work-against-you/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/17/can-a-good-first-impression-work-against-you/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:48:04 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[landing pages]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=312</guid>
		<description><![CDATA[The trend of websites (or other online presence) being the first point a potential customer comes into contact with a brand continues to grow. First impressions are lasting so getting this introduction right is pretty important. There are many opportunities to get feedback on how your online first impressions are going, such as survey tools [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of websites (or other online presence) being the first point a potential customer comes into contact with a brand continues to grow. First impressions are lasting so getting this introduction right is pretty important. There are many opportunities to get feedback on how your online first impressions are going, such as survey tools like <a href="http://www.4qsurvey.com/">4Q from iPerseptions and Avinash Kaushik</a> or simply asking your customers. You can also glean some insight from your web analytics &#8211; look at things like bounce rate and page views per visit. These can identify how people are using your site, giving you some quantitative results, while the surveys and user polls give you qualitative results.</p>
<p><img class="size-full wp-image-313 alignleft" title="tp_shoes" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/tp_shoes.jpg" alt="tp_shoes" width="500" height="178" />Always proceed with your best judgment, but then take the time to set up a feedback / improvement system to continually improve. Like many things on the web, getting this part right is usually done faster through quick test and improve cycles rather than months of contemplating the right move.</p>
<p>The key here is make sure that you are offering an experience for your user. Pay attention to not only what you are saying, but how your are saying it, and how it all looks. A good combination of content, presentation and interaction are the cornerstones of a good experience, so long as its unique.</p>
<p>Being unique is critical. With so much competition out there on the world wide web, it is easy to forget or get confused about who is who. Getting around this problem is the process of building a brand. Too often, however, people try to take a shortcut and end up shooting themselves in the foot.</p>
<p>Remember splash pages? Thankfully most of these monstrosities are now gone, but there was a time when the &#8220;splash page&#8221; was running rampant and out of control. Part of this tragedy can be linked to the early idea of the web being the new television, but a lot more of it had to do with trying to take an experience short cut. Instead of spending the time to make a compelling experience, these folks tried to throw so much sizzle at us in flashing, fast moving graphics hoping to blind us from the lack of steak.</p>
<p>While splash pages are now mostly gone, the tendency to take this short cut still exists. It is a good idea to try and be clever and push the envelop, but there is a line that shouldn&#8217;t be crossed. This line comes in the form of the &#8220;use your mouse to chase down the moving navigation elements&#8221; and other such ill-conceived ideas. The biggest problem is that it can be hard to know where this line is until you&#8217;ve crossed it. Getting the user to chase your page elements around is interactive and can even be fun the first time, but when the novelty wears off it becomes frustrating and a waste of time. Its kind of like a one night stand. It seems like a fun adventure, but it&#8217;s no way to build a long lasting solid relationship. No one wants to be with (or be) the guy who is a lot of fun for the first few minutes but then falls short after that. Don&#8217;t let your first impression online be that guy. Marriages are built with the consistent guy, not the party guy. Spend 10 minutes on your own site everyday for a few weeks and see if you can find where it falls short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/17/can-a-good-first-impression-work-against-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Lessons from 1805</title>
		<link>http://www.reidgivens.com/roi_blog/2009/12/16/social-media-lessons-from-1805/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/12/16/social-media-lessons-from-1805/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:46:00 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=306</guid>
		<description><![CDATA[Imagine a time way back before the internet. Before television. Before indoor plumbing. The year is 1805, and you&#8217;re a baker. In the middle of the town is a common. If you are not familiar with commons its pretty much what it sounds like, common area used by all the towns folk to keep their [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a time way back before the internet. Before television. Before indoor plumbing. The year is 1805, and you&#8217;re a baker.</p>
<p>In the middle of the town is a common. If you are not familiar with commons its pretty much what it sounds like, common area used by all the towns folk to keep their livestock, plant gardens, etc. The commons is where the town gathered, worked and talked about the news of the day.  To be a successful business, it made sense to put your business on the land facing the commons. Location, Location, Location, right? The age old philosophy of &#8220;go where your customers are&#8221; was very important before yellow pages and search engines. So there you are, in your bakery on the edge of the commons, accessible to anyone in town who may want a loaf of wheat bread.</p>
<p><img class="alignnone size-full wp-image-310" title="cow" src="http://www.reidgivens.com/roi_blog/wp-content/uploads/2009/12/cow.jpg" alt="cow" /></p>
<p>Relationships were the driver of business in this time. The people who chose to buy from a particular baker most likey did so because they  built a relationship with them day after day of talking in the commons or at the bakers shop. People liked to buy from people they know. To increase bread sales, the baker could go out into the commons after the morning rush and offer discounts to try his bread, or he could start an affinity program. The baker could also hire some local kids to sell his goods for a percentage of the profit, starting an early affiliate program. No matter what the plans where to keep the business going strong, it relied on personal relationships (at least personal as in &#8220;in person&#8221;).</p>
<p>It would be entirely possible for the baker to bake his goods at home, and then build a stand to sell out of in the commons. By doing this he wouldn&#8217;t actually need a storefront of his own, and he could just make his money from the stand he built. This works until the customers either leave the commons to go a new area, or the commons get purchased and his stand is longer allowed to be there. In either case, the work that he put into creating his stand, and making it accessible and comfortable to customers is all lost.</p>
<p>Fast forward a few hundred years to today. The commons are back. There called social networks. In much the same way as our earlier ancestors, businesses are realizing that building relationships with people can pay off. All the advantages ( and disadvantage) from back then are all back, and community is the new topic to pay attention to. With all the ways you can now reach out to your customers base, the question has been raised as to whether or not a company really needs a website anymore. There are so many new services out there like Facebook and Twitter that customers spend time on that it can seem like a companies website isn&#8217;t where the people are; however, what was true in 1805 is still true today.</p>
<p>The point of a company having a website is to control its online domain &#8211; the space that is theirs. Thats why they are called Domain Names. Companies could spend all day on Facebook just like our baker could have spent all day in the commons, but if the commons ever became unavailable, he was out of luck. Today, the online equivalent is actually even worse. Facebook wasn&#8217;t the first social network, and may not be the last. At some point someone will create a new social network that people think is better and they will jump ship and move to that one. Facebook did it to MySpace, and MySpace did it to Friendster before that. When that day comes, then all the hard work that was poored into Facebook will be gone. I don&#8217;t mean to pick on Facebook, pick any social networking platform you want, its the same deal. 200,000 Twitter followers won&#8217;t do you much good when Twitter shuts down.</p>
<p>The point here is to go ahead and go out into the social media world and explore. Experiment and learn. Leverage its technology to build community and its power to build your business. Do as much as you can, but always maintain your home turf. Maintain your website. Use it to give your customers an experience that Facebook doesn&#8217;t provide them. Make it the center of your universe, just like the bread store on the edge of the commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/12/16/social-media-lessons-from-1805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always budget first, pick technology second</title>
		<link>http://www.reidgivens.com/roi_blog/2009/04/12/always-budget-first-pick-technology-second/</link>
		<comments>http://www.reidgivens.com/roi_blog/2009/04/12/always-budget-first-pick-technology-second/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:03:16 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[desicion making]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[software strategy]]></category>
		<category><![CDATA[technology mistake]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=224</guid>
		<description><![CDATA[A budget will tell you more about what needs to happen than any specification sheet ever will. The purpose of budgeting isn&#8217;t to find out how much you can get away with not spending but is an exercise in insight. Developing a budget requires a company or person identify how much they CAN spend on [...]]]></description>
			<content:encoded><![CDATA[<p>A budget will tell you more about what needs to happen than any specification sheet ever will. The purpose of budgeting isn&#8217;t to find out how much you can get away with not spending but is an exercise in insight. Developing a budget requires a company or person identify how much they CAN spend on a project. To get that information, it is necessary to first identify why the project is going to be done and what it is supposed to accomplish. ( Don&#8217;t spend $500 to get $400 of value. Also, don&#8217;t expect to spend $500 to get $1,000,000 of value. )</p>
<p>Often, this process is done the other way around. Someone gets an idea that they &#8220;need&#8221; something, and then put together a <strong><em>Request For Proposal (RFP)</em></strong> to find out how much it will cost by getting bids on it. This doesn&#8217;t seem bad on the surface, except that most of the RFPs I come across are copies of some other RFP for someone else, or an old one that is reused with only a few words changed in it. To say the least, these RFPs have missed the whole point of an RPF.</p>
<p>This happens most with technology related purchases. It seems that some companies base their decision to buy something on some technology that is hot, or that other companies like them are buying. &#8220;Well, XYZ company just got a new widgetizer 5000, and they are doing good, we should get a widgetizer 5000, too.&#8221; This line of thinking does not a good strategy make.</p>
<p>A new technology foundation for your website (read CMS) or a new shopping cart will not increase the value of your website on its own. A good web strategy is not defined by what software packages you put on the back end. You can run a website on anything if your strategy is sound. If your strategy is not, no software package in the world will help you out.</p>
<p><a href="http://www.magentocommerce.com/">Magento</a> is an open source shopping cart and storefront that seems to be getting a lot of attention lately. I&#8217;m in the midst of working with Magento right now for a few clients myself. It has some really great features, but it is not the greatest thing to hit the internet. It will not improve your conversion rate. It has ton&#8217;s of features, but that also means its very complicated. One client requested it from the C-suite, and when the employees that actually have to run the software found out, they go scared. &#8220;We have seen Magento, and we don&#8217;t get it.&#8221;</p>
<p>We have been shown time and time again that sometimes what makes a technology so successful and useful is by what it DOESN&#8217;T do, not what it does do. Don&#8217;t buy bullet points on a box. The only way to know what features you need and what features you don&#8217;t is by understanding what you need to accomplish, and why. Start with the strategy. Plan it out, make charts. Understand as much as you can about the outcomes you want, and then work backwards to arrive at what you need. When all that is done, then go software shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2009/04/12/always-budget-first-pick-technology-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to purchase may be lower than you think</title>
		<link>http://www.reidgivens.com/roi_blog/2008/12/26/barriers-to-purchase-may-be-lower-than-you-think/</link>
		<comments>http://www.reidgivens.com/roi_blog/2008/12/26/barriers-to-purchase-may-be-lower-than-you-think/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 02:50:31 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[Mar Comm]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[barriers to purchase]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[share of wallet]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=172</guid>
		<description><![CDATA[Me and my wife met in Tampa, Florida over 10 years. I had an interesting time in Florida, being a transplant from New Mexico, it was quite the culture shocking experience. While we now live in New Mexico, and my wife is now over the culture shock that she faced, we are pretty happy here. [...]]]></description>
			<content:encoded><![CDATA[<p>Me and my wife met in Tampa, Florida over 10 years. I had an interesting time in Florida, being a transplant from New Mexico, it was quite the culture shocking experience. While we now live in New Mexico, and my wife is now over the culture shock that she faced, we are pretty happy here. There is one thing that could use some work in the beautiful Albuquerque area, and that&#8217;s the seafood restaurants. </p>
<p>Wy wife has spent over 30 years in Tampa before she was dragged across the country to the middle of the desert. She loves seafood. There isn&#8217;t alot of seafood in New Mexico. Burritos, Yes. Crab legs, not so much. You can imagine the excitement she felt when during a trip to WalMart we discovered you could buy gift cards to restaurants. In between the gift card for Chili&#8217;s and Applebee&#8217;s was one for Eat at Joe&#8217;s Crab Shack. We had no idea there was a Crab Shack here in New Mexico.  We rushed home and looked on the interweb to find our Albuquerque Crab Shack location only to find that there isn&#8217;t one. </p>
<p>I understand that you could buy one and mail it to someone in another state, but by having this card in there for a restaurant that is 8 eight hours away in another state doesn&#8217;t do me much good for local family or friends. What this has essentially done has made me not buy ANY gift cards from WalMart because I have no idea which ones I can use here and which ones I can&#8217;t. If that sounds a little silly to you, then I suggest you talk to your customers more. You&#8217;d be surprised the things that make them not buy. </p>
<p>This whole thing could be cleared up with a sign, or some section devoted to local or non-local chains. That is all it would take. Its the simple things that can reduce the barriers to purchase and give you more share of wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reidgivens.com/roi_blog/2008/12/26/barriers-to-purchase-may-be-lower-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Blog Headline Formulas To Bring In Readers</title>
		<link>http://www.reidgivens.com/roi_blog/2008/09/18/10-great-blog-headline-formulas-to-bring-in-readers/</link>
		<comments>http://www.reidgivens.com/roi_blog/2008/09/18/10-great-blog-headline-formulas-to-bring-in-readers/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:10:06 +0000</pubDate>
		<dc:creator>rgivens</dc:creator>
				<category><![CDATA[Doin' it right]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[The Wild Wild Web]]></category>
		<category><![CDATA[Total Quality Mistake]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://www.reidgivens.com/roi_blog/?p=114</guid>
		<description><![CDATA[When it comes to writing headlines, take your time and do it right. The headline is one of the most important parts of your blog posting because thats what people most often see in a search result to decide whether to click through and read your post or skip it and go on to a [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to writing headlines, take your time and do it right. The headline is one of the most important parts of your blog posting because thats what people most often see in a search result to decide whether to click through and read your post or skip it and go on to a different one. </p>
<p>I have been reminded of this fact again recently when I was checking the analytics on this blog to see what people are reading. My second most read post is this one &#8211; <a href="http://www.reidgivens.com/roi_blog/2007/12/13/would-you-sell-your-subscribers-email-address/">Would you sell your subscribers email address?</a></p>
